HISTORY PRICE
China Mainland

Grade | Date | Price |
---|---|---|
Caustic Soda | 2023-07-15 | FOB 480 USD/MT |
Caustic Soda | 2023-07-30 | FOB 485 USD/MT |
Caustic Soda | 2023-08-15 | FOB 490 USD/MT |
Caustic Soda | 2023-08-30 | FOB 500 USD/MT |
Caustic Soda | 2023-09-15 | FOB 575 USD/MT |
Caustic Soda | 2023-09-30 | FOB 565 USD/MT |
Formosa
Grade | Date | Price |
---|
CHEMDO © All Rights Reserved. POWERED BY CHEMDO